EmailÁpµ¸ 2014¦~µP»ù
±q°ê¥~¶i¤f¨ì¥xÆW
D8
¹B¶Oºâªk
(1) §Ú­Ì¦¬¶O¬O¨Ì¾Ú´£³æ¤º©Ò¦³¥]ùتºÁ`¹ê»Ú­«¶q ©Î Á`§÷¿n­«¶q ¦Ó©w¡A¨ú¨ä¸û¤jªÌ¬°·Ç¡C
§÷¿n­«¶q = ªø x ¼e x °ª(cm) ¦A°£©ó5000
(2) ¤½¤ç¼Æ x ³æ»ùª÷ÃB (NTD) x (1+¿Uªoªþ¥[¶O) x (1+5%) 
¿Uªoªþ¥[¶O:¨C¤ëÅܰʡA¦¹¤ë¬° 24% ¡@
¥xÆW°ê¤ºÀç·~µ| 5% ¡@
5%
(3) 71¤½¤ç¥H¤W¡A¨ã¦³¡u­«³fÀu´f¡v
¥H¤Uªº³ø»ù¡A¤w§t¹B¶O(±q§A®a °e¨ì §A«È¤á¤â¤W)
¥H¤Uªº³ø»ù¡A¤w§t³øÃö¶O¥Î(¤£ºÞ­n¤£­n¥¿¦¡³øÃö¡A»ù®æ³£¤@¼Ë)
(4) ­¸¦æ¯èµ{: ¬ù3¤Ñ(72¤p®É)¡A·í¦a¤U¯Z5ÂI«e°e¹F ¡@
¡@ ¡@
Á`¤½¤ç (KGS)  ¡@ ª÷ÃB (NTD)  ¿Uªo °ê¤ºÀç·~µ| % ª÷ÃB (NTD) ¤w§t¿Uªo »P °ê¤ºÀç·~µ|
71-99   KGS 141.00 1.24 1.05 1.05 183.582 ¨C¤½¤çªº­«³fÀu´f
100-299 KGS 141.00 1.24 1.05 1.05 183.582 ¨C¤½¤çªº­«³fÀu´f
300-499 KGS 141.00 1.24 1.05 1.05 183.582 ¨C¤½¤çªº­«³fÀu´f
500-999 KGS 141.00 1.24 1.05 1.05 183.582 ¨C¤½¤çªº­«³fÀu´f
>1000  KGS 141.00 1.24 1.05 1.05 183.582 ¨C¤½¤çªº­«³fÀu´f
0.5 KGS 597.00 1.24 1.05 1.05 816.16 Á`»ù(¤w§t5%Àçµ|)
1.0 KGS 700.00 1.24 1.05 1.05 956.97 Á`»ù(¤w§t5%Àçµ|)
1.5 KGS 803.00 1.24 1.05 1.05 1,097.78 Á`»ù(¤w§t5%Àçµ|)
2.0 KGS 906.00 1.24 1.05 1.05 1,238.59 Á`»ù(¤w§t5%Àçµ|)
2.5 KGS 1,009.00 1.24 1.05 1.05 1,379.40 Á`»ù(¤w§t5%Àçµ|)
3.0 KGS 1,205.00 1.24 1.05 1.05 1,647.36 Á`»ù(¤w§t5%Àçµ|)
3.5 KGS 1,401.00 1.24 1.05 1.05 1,915.31 Á`»ù(¤w§t5%Àçµ|)
4.0 KGS 1,597.00 1.24 1.05 1.05 2,183.26 Á`»ù(¤w§t5%Àçµ|)
4.5 KGS 1,793.00 1.24 1.05 1.05 2,451.21 Á`»ù(¤w§t5%Àçµ|)
5.0 KGS 1,989.00 1.24 1.05 1.05 2,719.16 Á`»ù(¤w§t5%Àçµ|)
5.5 KGS 2,121.00 1.24 1.05 1.05 2,899.62 Á`»ù(¤w§t5%Àçµ|)
6.0 KGS 2,253.00 1.24 1.05 1.05 3,080.08 Á`»ù(¤w§t5%Àçµ|)
6.5 KGS 2,385.00 1.24 1.05 1.05 3,260.53 Á`»ù(¤w§t5%Àçµ|)
7.0 KGS 2,517.00 1.24 1.05 1.05 3,440.99 Á`»ù(¤w§t5%Àçµ|)
7.5 KGS 2,649.00 1.24 1.05 1.05 3,621.45 Á`»ù(¤w§t5%Àçµ|)
8.0 KGS 2,781.00 1.24 1.05 1.05 3,801.91 Á`»ù(¤w§t5%Àçµ|)
8.5 KGS 2,913.00 1.24 1.05 1.05 3,982.36 Á`»ù(¤w§t5%Àçµ|)
9.0 KGS 3,045.00 1.24 1.05 1.05 4,162.82 Á`»ù(¤w§t5%Àçµ|)
9.5 KGS 3,177.00 1.24 1.05 1.05 4,343.28 Á`»ù(¤w§t5%Àçµ|)
10.0 KGS 3,309.00 1.24 1.05 1.05 4,523.73 Á`»ù(¤w§t5%Àçµ|)
10.5 KGS 3,336.00 1.24 1.05 1.05 4,560.65 Á`»ù(¤w§t5%Àçµ|)
11.0 KGS 3,363.00 1.24 1.05 1.05 4,597.56 Á`»ù(¤w§t5%Àçµ|)
11.5 KGS 3,390.00 1.24 1.05 1.05 4,634.47 Á`»ù(¤w§t5%Àçµ|)
12.0 KGS 3,417.00 1.24 1.05 1.05 4,671.38 Á`»ù(¤w§t5%Àçµ|)
12.5 KGS 3,444.00 1.24 1.05 1.05 4,708.29 Á`»ù(¤w§t5%Àçµ|)
13.0 KGS 3,471.00 1.24 1.05 1.05 4,745.20 Á`»ù(¤w§t5%Àçµ|)
13.5 KGS 3,498.00 1.24 1.05 1.05 4,782.12 Á`»ù(¤w§t5%Àçµ|)
14.0 KGS 3,525.00 1.24 1.05 1.05 4,819.03 Á`»ù(¤w§t5%Àçµ|)
14.5 KGS 3,552.00 1.24 1.05 1.05 4,855.94 Á`»ù(¤w§t5%Àçµ|)
15.0 KGS 3,579.00 1.24 1.05 1.05 4,892.85 Á`»ù(¤w§t5%Àçµ|)
15.5 KGS 3,606.00 1.24 1.05 1.05 4,929.76 Á`»ù(¤w§t5%Àçµ|)
16.0 KGS 3,633.00 1.24 1.05 1.05 4,966.67 Á`»ù(¤w§t5%Àçµ|)
16.5 KGS 3,660.00 1.24 1.05 1.05 5,003.59 Á`»ù(¤w§t5%Àçµ|)
17.0 KGS 3,687.00 1.24 1.05 1.05 5,040.50 Á`»ù(¤w§t5%Àçµ|)
17.5 KGS 3,714.00 1.24 1.05 1.05 5,077.41 Á`»ù(¤w§t5%Àçµ|)
18.0 KGS 3,741.00 1.24 1.05 1.05 5,114.32 Á`»ù(¤w§t5%Àçµ|)
18.5 KGS 3,768.00 1.24 1.05 1.05 5,151.23 Á`»ù(¤w§t5%Àçµ|)
19.0 KGS 3,795.00 1.24 1.05 1.05 5,188.14 Á`»ù(¤w§t5%Àçµ|)
19.5 KGS 3,822.00 1.24 1.05 1.05 5,225.06 Á`»ù(¤w§t5%Àçµ|)
20.0 KGS 3,849.00 1.24 1.05 1.05 5,261.97 Á`»ù(¤w§t5%Àçµ|)
21.0 KGS 4,049.00 1.24 1.05 1.05 5,535.39 Á`»ù(¤w§t5%Àçµ|)
22.0 KGS 4,249.00 1.24 1.05 1.05 5,808.81 Á`»ù(¤w§t5%Àçµ|)
23.0 KGS 4,449.00 1.24 1.05 1.05 6,082.23 Á`»ù(¤w§t5%Àçµ|)
24.0 KGS 4,649.00 1.24 1.05 1.05 6,355.65 Á`»ù(¤w§t5%Àçµ|)
25.0 KGS 4,849.00 1.24 1.05 1.05 6,629.07 Á`»ù(¤w§t5%Àçµ|)
26.0 KGS 5,049.00 1.24 1.05 1.05 6,902.49 Á`»ù(¤w§t5%Àçµ|)
27.0 KGS 5,249.00 1.24 1.05 1.05 7,175.91 Á`»ù(¤w§t5%Àçµ|)
28.0 KGS 5,449.00 1.24 1.05 1.05 7,449.33 Á`»ù(¤w§t5%Àçµ|)
29.0 KGS 5,649.00 1.24 1.05 1.05 7,722.75 Á`»ù(¤w§t5%Àçµ|)
30.0 KGS 5,849.00 1.24 1.05 1.05 7,996.17 Á`»ù(¤w§t5%Àçµ|)
31.0 KGS 6,014.00 1.24 1.05 1.05 8,221.74 Á`»ù(¤w§t5%Àçµ|)
32.0 KGS 6,208.00 1.24 1.05 1.05 8,486.96 Á`»ù(¤w§t5%Àçµ|)
33.0 KGS 6,402.00 1.24 1.05 1.05 8,752.17 Á`»ù(¤w§t5%Àçµ|)
34.0 KGS 6,596.00 1.24 1.05 1.05 9,017.39 Á`»ù(¤w§t5%Àçµ|)
35.0 KGS 6,790.00 1.24 1.05 1.05 9,282.61 Á`»ù(¤w§t5%Àçµ|)
36.0 KGS 6,984.00 1.24 1.05 1.05 9,547.83 Á`»ù(¤w§t5%Àçµ|)
37.0 KGS 7,178.00 1.24 1.05 1.05 9,813.04 Á`»ù(¤w§t5%Àçµ|)
38.0 KGS 7,372.00 1.24 1.05 1.05 10,078.26 Á`»ù(¤w§t5%Àçµ|)
39.0 KGS 7,566.00 1.24 1.05 1.05 10,343.48 Á`»ù(¤w§t5%Àçµ|)
40.0 KGS 7,760.00 1.24 1.05 1.05 10,608.70 Á`»ù(¤w§t5%Àçµ|)
41.0 KGS 7,954.00 1.24 1.05 1.05 10,873.91 Á`»ù(¤w§t5%Àçµ|)
42.0 KGS 8,148.00 1.24 1.05 1.05 11,139.13 Á`»ù(¤w§t5%Àçµ|)
43.0 KGS 8,342.00 1.24 1.05 1.05 11,404.35 Á`»ù(¤w§t5%Àçµ|)
44.0 KGS 8,536.00 1.24 1.05 1.05 11,669.57 Á`»ù(¤w§t5%Àçµ|)
45.0 KGS 8,730.00 1.24 1.05 1.05 11,934.78 Á`»ù(¤w§t5%Àçµ|)
46.0 KGS 8,924.00 1.24 1.05 1.05 12,200.00 Á`»ù(¤w§t5%Àçµ|)
47.0 KGS 9,118.00 1.24 1.05 1.05 12,465.22 Á`»ù(¤w§t5%Àçµ|)
48.0 KGS 9,312.00 1.24 1.05 1.05 12,730.44 Á`»ù(¤w§t5%Àçµ|)
49.0 KGS 9,506.00 1.24 1.05 1.05 12,995.65 Á`»ù(¤w§t5%Àçµ|)
50.0 KGS 9,700.00 1.24 1.05 1.05 13,260.87 Á`»ù(¤w§t5%Àçµ|)
51.0 KGS 9,894.00 1.24 1.05 1.05 13,526.09 Á`»ù(¤w§t5%Àçµ|)
52.0 KGS 10,088.00 1.24 1.05 1.05 13,791.30 Á`»ù(¤w§t5%Àçµ|)
53.0 KGS 10,282.00 1.24 1.05 1.05 14,056.52 Á`»ù(¤w§t5%Àçµ|)
54.0 KGS 10,476.00 1.24 1.05 1.05 14,321.74 Á`»ù(¤w§t5%Àçµ|)
55.0 KGS 10,670.00 1.24 1.05 1.05 14,586.96 Á`»ù(¤w§t5%Àçµ|)
56.0 KGS 10,864.00 1.24 1.05 1.05 14,852.17 Á`»ù(¤w§t5%Àçµ|)
57.0 KGS 11,058.00 1.24 1.05 1.05 15,117.39 Á`»ù(¤w§t5%Àçµ|)
58.0 KGS 11,252.00 1.24 1.05 1.05 15,382.61 Á`»ù(¤w§t5%Àçµ|)
59.0 KGS 11,446.00 1.24 1.05 1.05 15,647.83 Á`»ù(¤w§t5%Àçµ|)
60.0 KGS 11,640.00 1.24 1.05 1.05 15,913.04 Á`»ù(¤w§t5%Àçµ|)
61.0 KGS 11,834.00 1.24 1.05 1.05 16,178.26 Á`»ù(¤w§t5%Àçµ|)
62.0 KGS 12,028.00 1.24 1.05 1.05 16,443.48 Á`»ù(¤w§t5%Àçµ|)
63.0 KGS 12,222.00 1.24 1.05 1.05 16,708.70 Á`»ù(¤w§t5%Àçµ|)
64.0 KGS 12,416.00 1.24 1.05 1.05 16,973.91 Á`»ù(¤w§t5%Àçµ|)
65.0 KGS 12,610.00 1.24 1.05 1.05 17,239.13 Á`»ù(¤w§t5%Àçµ|)
66.0 KGS 12,804.00 1.24 1.05 1.05 17,504.35 Á`»ù(¤w§t5%Àçµ|)
67.0 KGS 12,998.00 1.24 1.05 1.05 17,769.57 Á`»ù(¤w§t5%Àçµ|)
68.0 KGS 13,192.00 1.24 1.05 1.05 18,034.78 Á`»ù(¤w§t5%Àçµ|)
69.0 KGS 13,386.00 1.24 1.05 1.05 18,300.00 Á`»ù(¤w§t5%Àçµ|)
70.0 KGS 13,580.00 1.24 1.05 1.05 18,565.22 Á`»ù(¤w§t5%Àçµ|)
¡@ ¡@ ¡@ ¡@
¥xÆW~¥þ¥@¬É¡AªÅ¹B/§Ö»¼¶O¬d¸ß¡A¤T¤ÀÄÁ·d©w
ÁpÄP°ê»Ú¦³­­¤½¥q
www.unieagle.com.tw 
²Î½s : 25136406
¦a§}:10483¥x¥_¥«¤¤¤s°ÏªQ¦¿¸ô221«Ñ11¸¹2¼Ó
Address: 2F., No.11, Ln. 221, Songjiang Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.)
¹q¸Ü: 02-2517-5055
¶Ç¯u: 02-2517-5992